Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Births - 1958


Printable Document

Contributed by: Gene Phillips   genephillips@usa.net 11 Feb 2002  
 
NAME                           BIRTHDATE   G
============================================
AGUERO, RUBEN                  05 14 1958  m  
AGUILAR, FLORENTINO  JR.       06 06 1958  m  
AGUILAR, LUIS PEREZ            07 16 1958  m  
AGUILAR, RAUL BARRON           08 18 1958  m  
AGUILAR, SAELA                 09 13 1958  f  
AGUIRRE, ADOLFO                05 29 1958  m  
AGUIRRE, CARMEN JUANITA        07 01 1958  f  
AGUIRRE, LYDIA                 10 11 1958  f  
ALANIZ, BELINDA RAMIREZ        12 28 1958  f  
ALCANTA, GILBERTO              11 16 1958  m  
ALMAREZ, CONNIE INF OF         09 26 1958  f  
AMADOR, LYDIA                  11 01 1958  f  
AMALLA, AURORA                 12 07 1958  f  
AMAYA, JUANITA                 05 17 1958  f  
ANTUNA, SUE ANN                12 20 1958  f  
ARANDA, NANCY                  01 10 1958  f  
ARANDA, JESUS                  09 04 1958  m  
ASEBEDO, LYDIA                 08 21 1958  f  
AUDILET, WANDA JANE            04 22 1958  f  
AVILA, GRACE                   02 17 1958  f  
BALDES, LORENSO                05 09 1958  m  
BALDES, ALEX  JR               09 03 1958  m  
BANDUCH, LESLIE JAMES          12 04 1958  m  
BANDUCH, PATRICIA ANN          12 17 1958  f  
BARRIENTEZ, ALICIA             02 19 1958  f  
BARRIENTEZ, ROSE MARY          08 14 1958  f  
BASSHAM, CANDICE LEVORA        12 19 1958  f  
BATTS, DAVID LLOYD             05 23 1958  m  
BEDNORZ, ANNETTE JANICE        02 27 1958  f  
BEDNORZ, THOMAS WAYNE          02 05 1958  m  
BERGARA, ROANA                 07 26 1958  f  
BINGHAM, DENNIS CARL           03 20 1958  m  
BRABEC, DAVID WENDELL          07 22 1958  m  
BRANDT, STEVEN EDWARD          08 11 1958  m  
BRANKESKY, JOHN THOMAS         01 25 1958  m  
BROLL, LYNETTE MARIE           07 10 1958  f  
BROSIG, ONEILA                 03 13 1958  f  
BRUTON, HOLLY DIANE            12 24 1958  f  
BRYSCH, BERNADETTE MARY        08 26 1958  f  
BUSSELMANN, BRENDA GAY         02 28 1958  f  
CABALLERO, SYLVIA ANN          11 17 1958  f  
CABASOS, ALONSO                03 09 1958  m  
CABRERA, DAVID                 11 15 1958  m  
CAMBER, BARBARA SUE            10 10 1958  f  
CANADA, MICHAEL DWYANE         09 03 1958  m  
CANALES, ARTEMIO  JR.          09 09 1958  m  
CANO, LUIS ALFONSO             08 03 1958  m  
CANTU, JOSE ANGEL JR.          06 14 1958  m  
CANTU, JESUS                   08 26 1958  m  
CANTU, EDDIE                   10 15 1958  m  
CARDONA, NORMA LINDA           03 12 1958  f  
CARDONA, JOSE LOUIS            12 06 1958  m  
CARRION, HERALDO JUAN          02 26 1958  m  
CARRION, YALONDA               08 07 1958  f  
CASANOVA, TELEFORO RUBEN       07 21 1958  m  
CASARES, CONSUELO              01 21 1958  f  
CASTELLANO, MARY LOU           02 08 1958  f  
CASTELLANO, HECTOR C           04 26 1958  m  
CASTILLO, SUZANNA              02 21 1958  f  
CASTILLO, ALMA NORA            09 22 1958  f  
CASTILLO, GUADALUPE  JR.       12 12 1958  m  
CAVAZOS, ERNESTINA RODRIQUEZ   07 08 1958  f  
CERVANTES, ELOISA              05 17 1958  f  
CHANDLER, TOMMIE NEAL          08 21 1958  m  
CHARLES, ROSIE                 09 21 1958  f  
CHESNUTT, MARY CLAIRE          08 27 1958  f  
CHESSER, SARALYN KAY           12 29 1958  f  
CHRISTA, LOUIS MUTZ            08 25 1958  m  
CLARK, JIMMY RAY               08 19 1958  m  
COLDEWEY, CALVIN WAYNE         03 01 1958  m  
COMPIAN, JOHNNY DAVID          07 21 1958  m  
COPELAND, JAMIE WAYNE          02 06 1958  m  
CORDAWAY, ERNEST  JR           03 05 1958  m  
COURVIER, ROSS                 06 02 1958  m  
COY, JUAN                      07 09 1958  m  
CRUZ, OFELIA                   02 09 1958  f  
CRUZ, LOUIS C.                 04 21 1958  m  
CRUZ, ECTOR                    07 15 1958  m  
CUELLAR, ESTELLA               09 13 1958  f  
CUMMINS, TIMOTHY ADDISON       07 12 1958  m  
DE LA GARZA, ADAM  JR.         03 07 1958  m  
DE LA GARZA, REYNALDO          07 07 1958  m  
DE LA GARZA, ROSE MARY         12 12 1958  f  
DE LA ZERDA, JESSIE            06 06 1958  m  
DE LEON, JANIE                 03 28 1958  f  
DEAMS, REGINALD LESTER         08 18 1958  m  
DELAGARZA, SANDRA              11 23 1958  f  
DELEON, GUADALUPE MARTINA      07 23 1958  f  
DELEON, GUADALUPE              10 13 1958  f  
DELEON, GUADALUPE              12 12 1958  f  
DIAZ, GRACIELA                 01 24 1958  f  
DIAZ, DOMINGO                  03 09 1958  m  
DODSON, MARTIN VICTOR          07 27 1958  m  
DOMINGUEZ, ERNESTO             01 27 1958  m  
DROMGOOLE, MARK ALAN           07 27 1958  m  
DUGI, DAVID WAYNE              06 23 1958  m  
DUGIE, LEONA ROSE              01 09 1958  f  
DUPNIK, PETER JOHN             10 01 1958  m  
DZUIK, LADISLAUS EDWARDS III   01 25 1958  m  
EBROM, ROBERT CHESTER JR.      11 13 1958  m  
ENRIQUEZ, EDDY                 08 16 1958  m  
ESCAMILLA, RUTH                02 03 1958  f  
ESCAMILLA, MARY ANN            09 26 1958  f  
ESCOBEDO, MARIA ELENA          10 26 1958  f  
ESPARZA, ERNEST                04 18 1958  m  
ESPARZA, ERNESTINE             04 18 1958  f  
ESPARZA, BONNIE SUE            11 19 1958  f  
ESPINOSA, JOSEFINO             01 13 1958  f  
ESPINOZA, STEPHEN EDWARD       04 24 1958  m  
FITCH, PATRICIA SUE            09 05 1958  f  
FLORES, ERMINIA                01 15 1958  f  
FOLEY, PEGGY LELA              05 18 1958  f  
FOLEY, CARL LESLIE             06 13 1958  m  
FOREHAND, MIKEL THOMAS         01 24 1958  m  
FOSSLER, KAREN SUE             05 11 1958  f  
FRAZIER, TERRY PATRICK         09 05 1958  m  
FRITZ, BARBARA ANN             06 11 1958  f  
GAMBOA, DIANNA                 06 01 1958  f  
GAMEZ, PAUL                    06 24 1958  m  
GARCIA, MARIA LOUIS            01 20 1958  f  
GARCIA, SUSANA                 05 15 1958  f  
GARCIA, ISMERALDA S.           06 17 1958  f  
GARCIA, JO ANN                 05 29 1958  f  
GARCIA, YVONNE JEANETTE        07 05 1958  f  
GARCIA, OSCAR GONZALES         07 28 1958  m  
GARCIA, SYLVIA ANN             07 29 1958  f  
GARCIA, LEE ROY                08 13 1958  m  
GARCIA, SILVIA JANE            08 03 1958  f  
GARCIA, RENE ODIEL             08 12 1958  m  
GARCIA, BENANSIO (NONE)        10 20 1958  m  
GARCIA, DAVID                  12 28 1958  m  
GARCIA, JIMMY LEE              12 30 1958  m  
GARZA, MARIA ASAMULEA          02 28 1958  f  
GARZA, MINERVA                 02 07 1958  f  
GARZA, MARIO                   03 02 1958  m  
GARZA, MARIO ELENA             03 11 1958  f  
GARZA, EDWARD                  07 04 1958  m  
GARZA, ISIDORO                 09 16 1958  m  
GARZA, MARIO GARCIA            08 29 1958  m  
GARZA, GEORGE MARTINEZ         10 22 1958  m  
GARZA, RUBEN ZAMORA            10 06 1958  m  
GARZA, CARLOS                  11 06 1958  m  
GARZA, ALBERTO LOPEZ           11 02 1958  m  
GEFFERT, BARBARA LYNN          10 27 1958  f  
GILBREATH, MARK BRODERICK      06 29 1958  m  
GILLEY, DANIEL ANDREW          05 21 1958  m  
GISLER, BRENDA LEE             01 05 1958  f  
GOETZ, RANDALL WILLIAM         10 13 1958  m  
GONSALEZ, SANJUNITA            05 28 1958  f  
GONZALES, GUADALUPE  JR        02 13 1958  m  
GONZALES, JULIAN               02 09 1958  m  
GONZALES, GERONIMO  JR.        03 17 1958  m  
GONZALES, FERNANDO             07 27 1958  m  
GONZALES, ISRAEL  JR.          07 27 1958  m  
GONZALES, JO ANN               08 11 1958  f  
GONZALES, LOY                  08 19 1958  m  
GONZALES, GLORIA               09 18 1958  f  
GONZALES, ALBERT               08 30 1958  m  
GONZALES, PABLO S. JR.         11 21 1958  m  
GONZALES, MARIA ANITA          11 11 1958  f  
GORZELL, MARY ANN              11 02 1958  f  
GOTTHARDT, MARGARET MARION     10 09 1958  f  
GRANADO, YALANDA               05 02 1958  f  
GREEN, DOUGLAS DALE            11 04 1958  m  
GUERRA, MARIA GUADALUPE        02 18 1958  f  
GUERRA, DIANA                  09 10 1958  f  
GUEVARA, MIGUEL                04 11 1958  m  
HAEFLING, LENNA SUE            10 29 1958  f  
HAGEMANN, DAVID EARL           08 07 1958  m  
HAHN, RONALD LOUIS             03 24 1958  m  
HARDT, RACHEL YVONNE           12 24 1958  f  
HARTMAN, VICKLE LYNN           08 05 1958  f  
HARVEY, KENNETH RAY            10 15 1958  m  
HEDTKE, BRENDA GRACE           06 11 1958  f  
HENSHALL, JOYCE ANN            01 14 1958  f  
HERNANDEZ, ELVRIA              01 02 1958  f  
HERNANDEZ, MANUEL  JR          06 10 1958  m  
HERNANDEZ, MIGUEL  JR.         07 20 1958  m  
HERNANDEZ, ROBERTO             08 04 1958  m  
HERNANDEZ, MARY ANN            09 27 1958  f  
HERNANDEZ, PETER REY           10 06 1958  m  
HERRERA, SANDRA                04 23 1958  f  
HERRERA, SYLVIA ALICIA         04 09 1958  f  
HERRERA, ANTONIO R.            10 02 1958  m  
HERRINGTON, BEVERLY ANNE       01 17 1958  f  
HIDALGO, DOROTEO  JR.          09 26 1958  m  
HINES, ROBERT WAYNE            09 22 1958  m  
HOFFMANN, MARK WILLIAM         01 20 1958  m  
HOMEYER, BRYNA CAROL           01 07 1958  f  
HONS, ROY LYNN                 08 09 1958  m  
HONS, KIRBY JAMES              08 09 1958  m  
HOPKINS, ANTHONY J.            07 31 1958  m  
JAESCHKE, BERNICE BETTY        03 04 1958  f  
JANDT, LINDA MAE               09 07 1958  f  
JANSKY, SHARON ELIZABETH       03 30 1958  f  
JANYSEK, DONALD                08 04 1958  m  
JASO, DAVID A.                 07 16 1958  m  
JASO, RODOLFO                  11 07 1958  m  
JASSO, JANIE EVELYN            05 26 1958  f  
JOHNSON, DWIGHT NEIL           06 11 1958  m  
JURGAJTIS, GARRETT WAYNE       03 13 1958  m  
KALLUS, JUDITH LYNNE           10 10 1958  f  
KANAK, ROBERT WAYNE            08 19 1958  m  
KINNEY, MARSHA ANN             11 11 1958  f  
KOERTH, LLOYD DUANE            03 08 1958  m  
KOERTH, MARVIN RAY             12 25 1958  m  
KOLAR, JOHN ISIDOR             09 21 1958  m  
KOLENDA, SHARON SUE            03 28 1958  f  
KOLODZIE, KATHLEEN THERESA     01 29 1958  f  
KOLODZIEJ, PHYLLIS ANN         06 05 1958  f  
KORZEKWA, JOHN BENJAMIN        10 16 1958  m  
KOTARA, CHARALYN JOYCE         02 15 1958  f  
KOTZUR, JEROME GEORGE          01 20 1958  m  
KOWALIK, ROBERT BENEDICT       06 21 1958  m  
KRAWIETZ, PEGGY CAROL          10 29 1958  f  
KRAWIETZ, FRYDERYK THEODORE    10 27 1958  m  
KRIEGEL, DALE RUSSELL          07 24 1958  m  
KRIEGEL, MIKE WAYNE            07 24 1958  m  
KRUCIAK, ANNETTE MARIE         01 20 1958  f  
KUECKER, BONNIE GAIL           12 21 1958  f  
LASKOWSKI, FABIAN WAYNE        07 06 1958  m  
LEAL, AIDE                     05 28 1958  f  
LEAL, SEBERA                   10 29 1958  f  
LEE, ROX ANNE                  08 22 1958  f  
LEINEWEBER, GAYLE YVONNE       05 11 1958  f  
LERMA, BARBARA ANN             12 15 1958  f  
LONGORIA, MARY JANE            02 10 1958  f  
LONGORIA, ROSENDO              04 06 1958  m  
LONGORIA, ROMELIA  JR.         11 18 1958  m  
LOPEZ, DAVID LEE               09 17 1958  m  
LOPEZ, ROSE MARIE              12 12 1958  f  
LUNA, CARLOS R.                04 24 1958  m  
LUNA, DEBRA ANNE               04 22 1958  f  
LUNDQUIST, CHRISTINE YVONNE    10 02 1958  f  
LYSSY, LYNETTE MARIE           02 16 1958  f  
LYSSY, ALICE MARY              04 20 1958  f  
MADRIGAL, OTILIA               04 19 1958  f  
MALDONADO, AMELIA              02 16 1958  f  
MALDONADO, PATRICIA HELEN      10 11 1958  f  
MALIK, CHARLES KIRK            07 18 1958  m  
MARQUECHO, CONCEPCION          08 31 1958  f  
MARSIEL, JOSA LOUIS            04 24 1958  m  
MARTIN, LAURI ANN              09 02 1958  f  
MARTINEZ, GEORGE               04 21 1958  m  
MARTINEZ, MARY ESTELLA         06 28 1958  f  
MARTINEZ, DEMETRIO  JR.        06 05 1958  m  
MARTINEZ, ELIAS                07 19 1958  m  
MARTINEZ, JUAN BLANCO JR.      08 08 1958  m  
MARTINEZ, JOSE                 08 04 1958  m  
MARTINEZ, FLORENCE             09 15 1958  f  
MARTINEZ, LINDA SUE            09 03 1958  f  
MARTINEZ, NORA GLORIA          10 12 1958  f  
MASQUEDA, JUAN  JR.            08 05 1958  m  
MATHEWS, KATHY LYNNE           01 14 1958  f  
MAXFIELD, RAYMOND MEL          10 30 1958  m  
MAYBERRY, LINDA DENISE         09 01 1958  f  
MAYBERRY, BRENDA LANICE        09 01 1958  f  
MC CARLEY, KEVIN JAMES         09 12 1958  m  
MC NEAL, PAULAN KAY            10 17 1958  f  
MCDONALD, FREDERICK MURRAY     09 23 1958  m  
MEDENA, BENITO                 03 21 1958  m  
MEDINA, JOSE MARIA             03 27 1958  m  
MEDRANO, JIMMY                 05 11 1958  m  
MEDRANO, ARTHUR                08 10 1958  m  
MEJIA, MARIA JUANITA           12 24 1958  f  
MENDES, TOMAS                  01 25 1958  m  
MENDEZ, MARIA                  01 18 1958  f  
MENDOZA, REYES                 03 12 1958  m  
MENDOZA, MARY MARTHA           11 03 1958  f  
MIKA, DOLORES FAYE             09 26 1958  f  
MOCZYGEMBA, SALLY DIANE        05 06 1958  f  
MOCZYGEMBA, JOEY JOSEPH        07 10 1958  m  
CHRIST*    
MOCZYGEMBA, MARILYN JANE       10 29 1958  f  
MOLINA, DUBELSA                07 03 1958  f  
MOORE, JODY PHILIP             10 11 1958  m  
MORALES, POLO  JR.             09 06 1958  m  
MORALEZ, JOHNNIE               10 16 1958  m  
MORENO, MARIA                  09 13 1958  f  
MORENO, RODOLFO L.             11 24 1958  m  
MORENO, FRANCISCO              10 27 1958  m  
MORENO, SYLVIA ANN             12 06 1958  f  
MORIN, JUAN LOUIS              07 12 1958  m  
MORIN, LEROY                   08 27 1958  m  
MORIN, GEORGE                  08 04 1958  m  
MORIN, ARTURO                  10 29 1958  m  
MOY, DARLENE JULIA             08 12 1958  f  
MUNIZ, ANNA MARIA              03 30 1958  f  
MUNOZ, MODESTA                 08 17 1958  f  
MUNOZ, RAUL                    11 29 1958  m  
MUTZ, PATRICK ROY              05 17 1958  m  
NAIL, BRENDA GAIL              10 22 1958  f  
NARANJO, ROMOLO                07 11 1958  m  
NEWBERRY, REBECCA SUE          09 21 1958  f  
NOLAN, WENDELL HALE            07 31 1958  m  
NUNEZ, GERARDO                 10 03 1958  m  
OCHOA, JORGE                   10 17 1958  m  
OLENICK, JACQUELYN GAYE        12 31 1958  f  
OLIVER, PAMELA IRENE           04 02 1958  f  
OLVEDA, SILVESTER              07 01 1958  m  
ORTIZ, DELMIRO GUTIERREZ       01 21 1958  f  
OSUNA, ERNESTO                 08 17 1958  m  
PADILLA, ISABEL                11 27 1958  f  
PADRON, FRANCISCO              11 07 1958  m  
PALITZA, CARRIE LYNN           10 28 1958  f  
PARKER, ROGERS LEE JR.         05 27 1958  m  
PAWELEK, MICHAEL JOSEPH        04 23 1958  m  
PAWELEK, KAREN JANE            06 29 1958  f  
PAWELEK, PATRICIA ANN          08 07 1958  f  
PAWELEK, PAMELA SUE            09 18 1958  f  
PAWELEK, MICHAEL STEPHEN       12 26 1958  m  
PENA, RICARDO                  01 26 1958  m  
PENA, ADELPHA                  01 31 1958  f  
PENA, GLORIA                   10 01 1958  f  
PERALES, RENE                  03 21 1958  m  
PERES, RAGUEL                  07 17 1958  f  
PEREZ, NORMA                   05 27 1958  f  
PEREZ, IRMA                    09 03 1958  f  
PEREZ, ERNESTO                 10 15 1958  m  
PEREZ, TELESFORA MONTES        12 12 1958  f  
PERRY, CAROLYN ELIZABETH       06 02 1958  f  
PFEIL, MARY ELIZABETH          03 07 1958  f  
PIEPRZYCA, JOSEPH JOHN         01 31 1958  m  
PLACKER, REBECCA SUE           01 21 1958  f  
POLASOS, JESUS                 07 07 1958  m  
POTTS, GERALDINE               12 31 1958  f  
POTTS, JACQUELINE              12 31 1958  f  
PRIETO, ANNA MARIA             09 27 1958  f  
PRUSKI, LINDA MARIE            12 20 1958  f  
PUCKETT, MARY CARMEN           10 14 1958  f  
PUERTO, WILLIAM                07 10 1958  m  
PULLIN, LORELEI                03 14 1958  f  
PULLIN, STANLEY SCOTT          09 29 1958  m  
QUINTERO, JERRY                02 27 1958  m  
RAMIREZ, LEROY                 05 30 1958  m  
RAMOS, JOE C.                  05 24 1958  m  
RAMOS, ARMANDO                 08 25 1958  m  
RAYBURN, CHARLES NORMAN JR.    10 29 1958  m  
REAGAN, DEBORAH LOIS           06 16 1958  f  
REININGER, PHYLLIS ANN         03 15 1958  f  
REYES, JUAN                    02 04 1958  m  
REYNA, MARIA ESMERALDA         07 31 1958  f  
REYNA, OSCAR                   11 13 1958  m  
RICHTER, ROBERT BYRON          03 12 1958  m  
RIEDEL, RENEE                  01 08 1958  f  
RILEY, MELINDA LEE             08 18 1958  f  
RIOS, ELIOS  JR                04 11 1958  m  
RIOS, TEODORO                  04 15 1958  m  
ROBERSON, LAQUITA JOYE         01 31 1958  f  
RODRIGUEZ, RALPH RAMIRO        02 07 1958  m  
RODRIGUEZ, REYMUNDO            04 02 1958  m  
RODRIGUEZ, SAN JUANA           10 04 1958  f  
RODRIQUEZ, GUADALUPE V. JR.    07 24 1958  m  
RODRIQUEZ, SAVOLE              08 23 1958  m  
RODRIQUEZ, CARLOS  JR.         10 01 1958  m  
RODRIQUEZ, GARRY               11 04 1958  m  
RODRIQUEZ, MARY ELSA           12 16 1958  f  
ROMERO, MARY JAINE             03 27 1958  f  
ROSE, FLORINE CAROL            07 03 1958  f  
RYAN, MICHAEL EDWARD           11 10 1958  m  
SALAS, ABEL  JR.               05 27 1958  m  
SALAS, ROY                     11 12 1958  m  
SALAS, SILVESTRE COLUMBAS      12 31 1958  m  
SALDANA, NORA                  04 29 1958  m  
SALINAS, ESMERALDA             06 13 1958  f  
SALINAS, DAVID                 06 08 1958  m  
SAMSEL, DARLENE SHIRLEY        06 11 1958  f  
SANCHEZ, VICKIE P.             11 04 1958  f  
SANDERS, MARIA ANN             08 13 1958  f  
SASSE, DOLLY LAURICE           04 10 1958  f  
SASSIN, GORDON EUGENE          11 16 1958  m  
SAUCEDA, MARIA ANNA            06 14 1958  f  
SAUCEDA, BLANCA ESTELLA        06 16 1958  f  
SAUCEDA, FELIPE P. JR.         09 14 1958  m  
SCHEFFLER, RICHARD CHARLES     10 18 1958  m  
SCHMIDT, FRANKLIN LEROY JR.    03 25 1958  m  
SCHMIDT, TERRY WAYNE           06 09 1958  m  
SEIDEL, MICHAEL JOSEPH         11 09 1958  m  
SENTENO, YOLANDA               11 10 1958  f  
SERNA, ROQUE                   03 18 1958  m  
SHULL, DARREL ALLEN            05 20 1958  m  
SIMS, SUZANNE                  04 29 1958  f  
SIXTO, RAUL REGINO             03 29 1958  m  
SMART, JO ANN                  07 08 1958  f  
SMITH, ARNOLD BRUCE JR.        05 09 1958  m  
SMITH, DAVID DWIGHT            11 27 1958  m  
SMOLIK, MICHAEL ANTHONY        05 30 1958  m  
SOLIS, DORA                    07 10 1958  f  
SOLIZ, MARY HELEN              02 04 1958  f  
SOLIZ, RUBEN                   01 08 1958  m  
SOTELO, GERALDINE              07 24 1958  f  
SOTO, BENJAMIN                 07 06 1958  m  
STEWART, MARY JANE             04 24 1958  f  
STIMSON, WILLIAM JAY           04 15 1958  m  
STOUT, CORA FRANCES            08 19 1958  f  
STREMPEL, KAREN ANN            11 02 1958  f  
STULTING, KATHLEEN             02 08 1958  f  
STULTING, BRUCE LANE           10 12 1958  m  
SWIERC, BRIAN ANTHONY          07 31 1958  m  
SYRING, DEBORAH ROSE           06 17 1958  f  
TALMANTEZ, PORFIRIO  JR.       06 07 1958  m  
TAM, LARRY WAYNE               01 31 1958  m  
TIEMANN, SUE ANN               05 30 1958  f  
TITZMAN, JAMES EDWARD          11 04 1958  m  
TORRES, RICHARD SAENZ          03 27 1958  m  
TORRES, ESMERALDA              07 09 1958  f  
TORREZ, CYNTHIA                08 19 1958  f  
TORREZ, RANDOLPH               12 28 1958  m  
TREVINO, MARY ANN              07 04 1958  f  
URBANCZYK, GERALD LEON         02 03 1958  m  
URRUTIA, DORA                  03 19 1958  f  
URRUTIA, ROSA ELVIA            07 10 1958  f  
VAJDOS, BARBARA ANN            01 12 1958  f  
VALDONADO, HENRY               02 27 1958  m  
VARGAS, SUZANNA                08 17 1958  f  
VELA, ALBERT                   10 08 1958  m  
VILLAFRANCA, RAUL R.           08 11 1958  m  
VILLANUEVA, DANIEL             03 05 1958  m  
VILLANUEVA, RAMONA             04 19 1958  f  
VILLANUEVA, GLENDA LEE         07 20 1958  f  
VILLANUEVA, SOCORRO            11 30 1958  f  
VILLAREAL, CYNTHIA ANN         08 23 1958  f  
VILLAREAL, YOLANDA             10 16 1958  f  
VILLARREAL, ROSE MARIE         03 31 1958  f  
VILLARREAL, RICHARD            05 21 1958  m  
WEBB, MICHAEL NEWTON           11 18 1958  m  
WEGNER, GARY WAYNE             09 18 1958  m  
WHITWELL, MICHAEL CARROLL      11 14 1958  m  
WIATREK, DOMINIC JAMES         12 15 1958  m  
WILLBORN, SCOTT DWANE          05 28 1958  m  
WILLIAMS, DAVID                01 04 1958  m  
WINKLER, ELSIE KAY             07 23 1958  f  
WISHERT, RHONDA JAN            07 10 1958  f  
WISHERT, PAUL THOMAS           12 28 1958  m  
WOOD, MEMORIE DENISE           08 19 1958  f  
YANTA, PAUL ANTHONY            01 18 1958  m  
YBARRA, ERNESTO                11 04 1958  m  
YOSKO, DONNA JEANNE            12 09 1958  f  
ZAMZOW, JIMMY DEAN             06 26 1958  m  
ZAPATA, DALIA                  09 25 1958  f  
ZIMMERMAN, CATHERINE LEE       01 23 1958  f  
ZOWARKA, JAMES DAVID           01 24 1958  m  
ZOWARKA, JOHN STEPHEN          01 24 1958  m  
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About