Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Marriages - 1966


Printable Document

Contributed by:  Lola Withrow - lolawithrow@yahoo.com    January 29, 2001


===========================================================================================================================
Husband's Name:   	             Husband's     Wife's Name:       Wife's   Marriage      
FILE #	(Last, First MI)     		Age:     (Last, First MI) 	   Age:	   Date:	     
===========================================================================================================================
004710	ABLES RONALD               	20	ADAMS MARJORIE SUE         	19	1/6/1966  
036833	AGUIRRE ROBERT GARZA       	19	FLORES ANITA ALANIZ        	15	5/6/1966  
080101	ANDERSON ALLYN A           	22	HUCKLE MARGIE ANN          	21	9/11/1966  
059948	ARNOLD JACKIE OVON         	20	HOEFLING GEORGIA FAYE      	22	7/23/1966  
004714	ATKINSON REGINALD C JR     	22	GROSSMAN DORENE JOYCE      	24	1/14/1966  
070504	AVELAR MARGARITO           	33	MARTINEZ LAZARA            	45	8/28/1966  
070497	BALDERA NATIBIDA           	32	ESTRADA MARGARET           	14	8/15/1966  
019368	BARRERA BENITO             	22	SALINAS DORA               	18	3/1/1966  
059943	BARTALOME ADOLFO           	42	BERGARA POMPOSA            	41	7/5/1966  
059945	BEARD BILL ADRIAN          	26	GILL NANCY LEE             	16	7/6/1966  
027817	BLASCHKE ROYCE EDWARD      	20	SEPMOREE LINDA GAYLE       	19	4/16/1966  
059939	BOENING CLARENCE HERBERT   	28	RETZLOFF JOYCE ALENE       	25	7/2/1966  
059940	BROWN RAYMOND EDWIN        	25	LADNER JANICE ANTONETTE    	21	7/2/1966  
027829	BROWN THOMAS               	19	COLEMAN LILLIE FAYE        	21	4/4/1966  
070495	BUEHRING SHELBY ALTON      	19	RIOJAS WENDY MARY          	15	8/12/1966  
036836	CABALLERO JOE ANDY         	17	SAUCEDA FRANCES LONGORIA   	18	5/14/1966  
070505	CANO RICARDO               	30	GARCIA ROSA LINDA          	14	8/24/1966  
080100	CARSON LEWIS ALTON         	50	BAXTER CHRISTINE B         	46	9/3/1966  
012235	CARTER RONALD JAY          	20	HOUCK SANDRA KAY           	18	2/13/1966  
080111	CASTANEDA CORNELIO         	39	REYNA RAMONA VICTORIA      	23	9/17/1966  
070506	CHAPA ANDRES               	20	MENDIETTE JEANIE           	22	8/28/1966  
080105	CKODRE RONNIE W            	19	HILL DONNA                 	18	9/3/1966  
080108	CRAMER WILLIAM GEORGE      	42	BOSWORTH GLADYS BOSWORTH   	44	9/10/1966  
027814	DECAS CLARENCE ALBERT      	36	GIDEON GLORIA JEAN         	21	4/8/1966  
019370	DELAGARZA JAIME            	28	VILLAREAL BELIA            	30	3/3/1966  
036839	DELEON ALEJANDRO           	16	GARCIA JUANITA             	16	5/25/1966  
004711	DELEON GUADALUPE GOMEZ     	22	PEREZ MARIE ESTER TORRES   	16	1/10/1966  
036838	DIAZ HUMBERTO RAMIREZ      	21	CRUZ JULIA                 	14	5/19/1966  
087976	DOWLEARN MILTON DWAYNE     	22	JONES JEANNE KAY           	17	10/3/1966  
012234	EDWARDS JIMMIE BENTON      	41	HARGREAVES ALTA GRAYCE     	27	2/18/1966  
070494	EKENSTAM FREDERICK HAROLD  	21	LARSON CAROLYN ROSE        	21	8/14/1966  
070498	ESPARZA SANTIAGO           	20	LONGORIA ROSITA            	18	8/15/1966  
103464	ESPINOZA ENRIQUE           	18	MARTINEZ MARIA             	20	12/28/1966  
059941	FERGUSON MICHAEL RAY       	22	BARCHAK SUSAN BYRLE        	19	7/2/1966  
103465	FLOWERS WILLIE DE MOSS     	71	USRY VELMA SUSAN           	58	12/31/1966  
004718	FRANCO ROJELIO             	22	ZERDA CELESTINA            	21	1/29/1966  
019371	GARZA ARTURO GARCIA        	17	VILLANUEVA ELVIA           	18	3/4/1966  
087980	GISLER RONNIE DEAN         	20	PIEPRZYCA JENNETTE ROSE    	19	10/15/1966  
080115	GONZALES BENITO            	24	PEREZ MARY CONCEPCION      	22	9/30/1966  
070499	GRAYSON ROBERT GARY        	19	BAGWELL DONNA FAYE         	18	8/20/1966  
087984	GREEN TOMMY ALLEN          	19	BARNES PAULINE             	16	10/22/1966  
103460	GRIFFIN OSCAR H            	67	HYDEN MILDRED L            	56	12/12/1966  
094251	GUTIERREZ JUAN CLEOFAS     	27	GARCIA AUDELIA             	18	11/28/1966  
103458	GUTIERREZ RUDOLFO JR       	17	HOLLAN HELEN               	22	12/3/1966  
080116	GUZMAN ANTON VINCENT       	26	RODRIGUEZ MARGARITA        	17	9/27/1966  
087985	HACKNEY ROBERT LEE         	20	ZAIONTZ CATHERINE          	19	10/30/1966  
080107	HANDY KENNETH LEE          	22	VOSS VIVIAN JEAN           	17	9/10/1966  
103461	HARPER WILLIAM FRED II     	56	RASBEARY LYDA EARL         	21	12/17/1966  
036835	HARTMAN ALTON RANDOLPH     	32	HENKE EVELYN LUCILLE       	21	5/15/1966  
027824	HEADLEY SHERRARD JR        	28	BROWN MARY JUANITA         	31	4/8/1966  
087987	HEARN DOYLE ARLON          	30	GRESHEN BESSIE DEE         	49	10/22/1966  
027832	HIGHSMITH EARL LEE         	62	BOSHART THELMA KATE        	55	4/8/1966  
103457	HINOJOSA RICHARD           	43	VILLANUEVA CRISCELIA SALLY 	34	12/3/1966  
103471	HOLTON NEWTON DAVIS        	23	BOYD RUBY PAULETTE ELLIOTT 	20	11/7/1966  
103466	HUFFMASTER CALVERT C       	21	MERRITT DARLENE ELLEN      	21	12/29/1966  
027821	JANACEK PHILLIP ANTHONY    	21	TRIAL YVONNE LOUISE        	20	4/30/1966  
027830	JOHNSON WILMER DOYLE       	49	HUGHES SYBIL CORINE        	47	4/8/1966  
019378	JONAS NOLAN ALTON          	24	BOELTER MARY LOUISE        	19	3/26/1966  
087973	KENDRICK TOMMY DEAN        	22	MILLER EDNA MAE            	22	10/2/1966  
070493	KOTZUR EUSEBIUS MARTIN JR  	21	BOHMFALK SANDRA KAY        	21	8/6/1966  
004717	KOWALIK GEORGE LEON        	21	HOOKS BETTY LOU            	19	1/29/1966  
103467	LASHER FRED ALFRED         	44	BASS SARAH FRANCES         	27	10/25/1966  
004715	LEAL EPOLITE P             	54	GARCIA LUCIA A             	36	1/20/1966  
080114	LEDWIK ERNEST JOSEPH       	25	SMART BILLIE LOIS          	17	9/26/1966  
070503	LETSINGER RALPH WILLIAM JR 	22	BARD CAROL ANN             	19	8/20/1966  
087974	LINLEY KERRY LANE          	32	MERIIDI LONIE FRANCES      	26	10/3/1966  
080112	MARTIN PAYDEN PATRICK      	23	NELSON SENA MARGARET       	18	9/17/1966  
103470	MARTINEZ ROBERT GARCIA     	20	HEREDIA ARMANDINA VELASQUEZ	23	11/2/1966  
059949	MAULDIN RONALD JAMES       	21	HALL MARY ELIZABETH        	17	7/25/1966  
094249	MCDONALD MAX HENRY         	34	MCCARTY BARBARA JEAN       	25	11/25/1966  
070508	MCLAIN WILBURN ONEAL       	19	MATTHEWS GERALDINE ROSE    	18	8/28/1966  
087982	MEDINA LAURIANO JR         	18	RIOS MARY LOU              	17	10/15/1966  
080106	MENDEZ CONDILARIO SR       	46	AMAYA CONDELARIA           	43	9/9/1966  
087981	MENDOZA DOMINGO            	27	CASAREZ MARIA              	21	10/13/1966  
094250	MENDOZA INEZ JR            	22	GONZALES LORENZA           	18	11/30/1966  
027831	MILLER HENRY CULLEN        	20	CONWAY CHERYL ANN          	18	4/9/1966  
094252	MIXON JAMES ALLEN          	20	BOWEN SHIRLEY JEAN         	18	11/19/1966  
080103	MORENO JOE                 	20	RAMIREZ AUDELIA            	19	9/3/1966  
027825	MORGAN DAVID LEE           	17	HODGE JANICE ARDENA        	17	4/1/1966  
080102	MORIN MONSIIS JOSE         	17	BROSIG GUDALUPE            	16	9/26/1966  
027818	MOYE ANDY COPASS           	51	LOCKWOOD FLORENCE          	46	4/15/1966  
019374	MUNOZ RUDOLFO              	19	ZAIONTZ MARY ANN           	16	3/12/1966  
087975	NEAL BILLY JOE             	35	NEAL BETTY MARGARET        	36	10/15/1966  
019372	NICHOLS GARY LYNN          	27	SCHULLE MAGDALINE ANN      	20	3/12/1966  
080119	NICHOLS JAMES DAVID        	21	BERRY DANA PAUL            	21	9/2/1966  
070496	OLENICK ALPHONSE           	25	MOCZYGEMBA MARIE LOUISE    	21	8/17/1966  
004709	OLIVAREZ GUSTAVO V         	21	DAVILA JUANITA             	18	1/15/1966  
027815	OLVERA SAM FLORES          	35	RIOS ESMERALDA             	25	4/11/1966  
019161	PADY JAMES LEROY           	23	HEIDER MARGARET LUCILLE    	15	3/1/1966  
094245	PAWELEK THOMAS DAVID JR    	27	MUTZ JERELENE RUTH         	18	11/26/1966  
036837	PENA DESIDORO HERNANDEZ    	17	CORTEZ FRANCES NUNIZ       	17	5/18/1966  
059946	PEREZ DOMINGO RICARDO      	23	VELASQUEZ MARIA            	19	7/20/1966  
087986	PILARCZYK RAYMOND PHIL     	29	KOPECKI DOROTHY CHRISTINE  	25	10/22/1966  
103463	PILLOW JOHN RIDOUT         	22	WOOD DOROTHY JEAN          	18	12/28/1966  
036840	POOL THOMAS LAFAYETTE      	20	LINHART PATRICIA JEAN      	20	5/30/1966  
070507	QUARLES JACKIE RAY         	19	BINGHAM JANEANE            	19	8/26/1966  
087977	RAMIREZ ANTONIO P          	40	ARENAS ANGELITA            	15	10/8/1966  
103456	RAMIREZ PEDRO GONZALES     	23	SALDIVAR EVA ALEMAN        	27	12/2/1966  
103459	REGMUND RAYMOND            	40	GREEN WILMA RAE            	34	12/9/1966  
103462	REYES JOE                  	21	VILLANUEVA ENEDINA         	17	12/17/1966  
087979	REYNA PEDRO                	20	SANDERS SHIRLEY ANN        	14	10/11/1966  
094244	REYNOLDS GORDON            	22	HUCK BILLIE JOYCE          	20	11/20/1966  
080118	ROCHA ANTONIO              	21	SAENZ MINERVA              	17	9/7/1966  
059947	RODRIGUEZ LUPE GAMBOA JR   	19	GARZA GORIA BOTELO         	19	7/16/1966  
019376	RODRIGUEZ PABLO            	60	CARRISALEZ BEATRICE        	42	3/13/1966  
004712	ROGERS REAGAN LAMAR        	21	BUJNOCH DOROTHY ANN        	20	1/15/1966  
094247	ROSSETT MARTIN             	20	RODRIQUEZ MARIA MAGDALENA  	16	11/23/1966  
027826	RUNNELS JOHN LUTHER        	27	THOMAS BENNIE FAYE         	26	4/3/1966  
080117	SALAS JOSE                 	19	ROSALES MARIA ELISA        	15	9/27/1966  
036834	SALAS MANUEL JR            	18	HERNANDEZ MARGARITA        	16	5/8/1966  
087983	SANCHEZ RAMON              	18	TOVAR CAROLINE             	18	10/20/1966  
070502	SANTOS DONACIANO DE LOS    	48	HUERTA CONCEPCION H        	40	8/18/1966  
070500	SANTOS GILBERTO DE LOS     	34	OCHOA MURVALDA             	20	8/17/1966  
019369	SCHULLE GUS W              	67	COLE LOLA BLOIS            	51	3/5/1966  
087978	SEGURA TOMAS               	17	BARRIOS MILELA MARIA       	15	10/9/1966  
059942	SERNA VICTOR               	23	RODRIGUEZ OLGA HILDA       	19	7/2/1966  
094246	SILGERO BALTOSAR           	18	BARRIOS MARCELA            	22	11/23/1966  
080104	SIMS DONALD LYNN           	18	BELL WINONA BEE            	18	9/4/1966  
070501	SMART EDDIE ERNEST         	26	PIEPER LULA BELLE          	21	8/27/1966  
012236	SMILEY WILLIE DEE          	52	PARKER ESTHER              	51	2/5/1966  
103469	SOLIS RAFAEL               	19	PUENTE DOMITILA            	22	11/5/1966  
080113	SOLIS RAMON JR             	17	FLORES GUADALUPE           	18	9/24/1966  
027813	SOLIZ RAMON GARCIA         	29	VALDEZ ESPERANZA           	23	4/4/1966  
027820	SONNTAG LARRY NEIL         	22	WARD MARIE                 	20	4/30/1966  
103468	SWENSON ARTHUR WILBUR      	47	SHOCK GERTRUDE             	45	11/2/1966  
103455	TORRES ALEJANDER CORRION   	21	VILLARREAL CYNITHA         	16	12/5/1966  
004716	TORRES JUAN JESUS JR       	25	ORTIZ ANTONIA              	18	1/23/1966  
027816	TORRES MAGDALENO           	16	MARTINEZ MARIA LENA        	17	4/13/1966  
004713	TREVINIO ARMANDO PADRON    	17	AGUILAR CONSUELO           	19	1/15/1966  
094243	VANN ROLAND                	44	CLARK BLANCHE GERALDINE    	45	11/12/1966  
080110	VASQUEZ GILBERTO LOS SANTOS	19	CHAPA SOYLA                	16	9/18/1966  
027819	VELA SARAGOSA JR           	17	TRIGO ANITA TRIGO          	16	4/20/1966  
087988	VILLANUEVA NOLBERTO        	16	SIXTO MARIA YOLANDA        	15	10/7/1966  
019375	VILLARREAL JACINTO         	20	ROSALES LOUISA             	21	3/13/1966  
019373	WAGNER ROBERT              	20	LAUW JUDY                  	19	3/6/1966  
094248	WARNER THOMAS OWEN         	26	KENG JAN                   	26	11/23/1966  
019377	WAYLAND BURL EDWARD        	36	LERNER LOIS FRANCES        	33	3/26/1966  
004719	WILLIAMS JESS B            	20	KLINGEMAN NANCY JANE       	19	1/29/1966  
080109	YANTA MARTIN JAMES         	22	LASKOWSKI DOROTHY          	24	9/17/1966  
059944	YOSKO WILBERT ALOYS        	24	CROOK HOPE                 	17	7/9/1966  
004720	ZUNIGA ALBERT              	29	CARRISALEZ CRISTINA        	29	1/29/1966
 
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About