Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Marriages - 1967


Printable Document

Contributed by:  Lola Withrow - lolawithrow@yahoo.com    March 3, 2001


======================================================================================
	 Husband's Name:   	     Husband's     Wife's Name:      	    Wife's  Marriage
FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	  
======================================================================================
020475	AGUILAR AGAPITO            	25	MONTALVO ALICIA            	17	3/11/1967 
020478	BOOTH NORMAN ALLEN         	20	SALMON LANA ANN            	17	3/16/1967 
029046	BRYAN ENEDINO              	24	RIOS ESTHER                	16	4/14/1967  
020477	CHILDS DANIEL ROBERT       	19	BAILEY EDNA GRACE          	18	3/17/1967 
004176	DE LOS SANTOS JUAN JR      	19	HERNANDEZ CECILIA          	17	1/25/1967  
020479	DUCKETT LARRY LYNN         	21	PATTERSON NANCY LOU        	19	3/25/1967 
029049	GARCIA DIONICIO            	54	SALAS MARIA                	52	4/23/1967  
004175	GARZA ADOLFO NATIBIDA      	16	GARCIA DELIA               	17	1/29/1967  
029047	GONZALES FIDEL JR          	22	OCAMAS ANGELITA            	21	4/29/1967  
020476	HADDON WILLIAM MEREDITH    	17	FELIX PAULA LAVERN         	18	3/10/1967 
029048	HENKE FELIX SHELBY         	24	BRYSCH BEVERLINE JEAN      	24	4/22/1967  
029043	JANYSEK ALVIN HENRY        	25	PAWELEK VIVIAN JAYNE       	20	4/8/1967  
004172	JENDRUSCH THEOFIL JOSEPH   	60	MZYK ROSE MARY             	56	1/28/1967  
029045	LONGORIA BLAS JR           	20	SANCHEZ ESTHER             	21	4/15/1967  
004169	MAY PHILLIP ROGER          	28	GULLEY GLENNA LOUISE       	25	1/21/1967  
020474	MEDINA BERNAVE             	21	DELAGARZA HILDA            	20	3/12/1967 
020480	NARANJO RAMON              	22	VELA GREGORIA              	20	3/31/1967 
029050	NOBLE ARTHUR FRANK         	23	GARNETT ANNA ELIZABETH     	20	4/22/1967  
004167	RODRIGUEZ ELIAS            	18	DIAZ MARY                  	20	1/21/1967  
004173	RODRIQUEZ GILBERTO         	25	GONZALES ROSALINDA         	18	1/30/1967  
004170	ROSSETT OSCAR JR           	25	TORRES ELISA               	19	1/28/1967  
029042	SEDGWICK GEORGE WILLIAM III	20	SCHULENBURG JO ANN         	19	4/2/1967  
004174	SMITH JAMES DAVID          	21	RHODES DIANE ELOISE        	19	1/28/1967  
004168	VASQUEZ BALTAZAR           	28	MEDINA VIOLA               	20	1/18/1967  
004171	VAUGHN EMMITT LLOYD        	19	MOCK SANDRA CLAUDINE       	19	1/28/1967  
029044	VILLANUEVA REYMONDO        	30	GARZA EMMA                 	24	4/9/1967  
 
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About