Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Marriages - 1971


Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      August 29th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

110757   ABLES NELSON W                  24    WOLFF JACALYN J                 19      17-Sep-1971 
13846    ADAMS CHARLES R                 18    FOLEY ANITA J                   21      05-Feb-1971 
74693    AGUERO MATEO JR                 23    GARCIA DELIA                    22      26-Jul-1971 
121703   ALBIAR DOMINGO                  22    VILLARREAL EMILI                19      17-Nov-1971 
110753   ALBIAR YNEZ JR                  24    SALINAS ESPERANZ                23      14-Aug-1971 
110762   ALBIAR YNEZ R                   49    GUERRA ELSIE                    43      25-Sep-1971 
46244    ALVEAR ROBERTO                  20    GUERRA ALICE                    16      16-May-1971 
110744   ARENAS GLORIA E                 22    GARZA PABLO JR                  23      23-Oct-1971 
87731    ARGUELLEZ ABUNDIO B             22    CANTU BELINDA M                 16      09-Aug-1971 
140543   BACKMEIER RICHARD D JR          20    BENEDICTT LINDA                 19      27-Dec-1971 
5375     BARNHILL MARVIN A               20    YORK KATHY J                    18      16-Jan-1971 
46249    BARRIENTEZ JOSE M               19    GARCIA ADELITA                  15      06-May-1971 
34433    BERRY JOHN W                    28    MIXON JUDY A                    26      03-Apr-1971 
140541   BETHKE BEN A                    34    VAN OSTRAND NORE                32      17-Dec-1971 
140547   BISSETT DAULTON E               50    DROMGOOLE HELEN                 56      21-Dec-1971 
74694    BODDEN JOHN III                 19    WAGENER DONNA                   18      29-Jul-1971 
60965    BOOTH ELMER E                   24    SALGE PHYLLIS A                 20      21-Jun-1971 
110750   BROWN CECIL A                   23    HYATT RUBY I                    18      21-Aug-1971 
140545   BROWN CLYDE L                   50    BROWN LARICE M                  43      29-Dec-1971 
5372     BURRAGE DWAYNE A                21    WEGNER DARLA J                  17      08-Jan-1971 
60968    CAMPOS SANTIAGO                 39    SOLIS VELIA                     43      28-Jun-1971 
74687    CANALES RODOLFO                 20    MOLINA RACHEL B                 19      03-Jul-1971 
46250    CANTU ALFREDO                   19    CRUZ RAFAELA                    17      01-May-1971 
34431    CARDONA GUADALUPE               35    GUERRA JESUSA D                 15      05-Apr-1971 
46251    CHAPA JOSE                      29    HUIZAR ANNA M                   19      14-May-1971 
46246    CORTEZ GREGORIO                 21    CABALLERO ROSA A                19      14-May-1971 
5371     CORTEZ JUAN M                   17    CANO ALMA                       16      04-Jan-1971 
121702   CUEVAS GUADALUPE                17    SILGERA MARIA                   22      04-Nov-1971 
110760   DAVIDSON RICKIE                 19    DAY BONNIE                      18      04-Sep-1971 
34444    DAVIS WILLIAM                   51    BURKS EDNA L                    50      11-Mar-1971 
110759   DECKER TERRY E                  21    STULTING PATRICI                18      03-Sep-1971 
74696    DELEON DOMINGO                  26    RODRIGUEZ SAN J                 18      31-Jul-1971 
13849    DELEON SANTOS                   22    ROSALES ERLINDA                 21      20-Feb-1971 
34441    DELGADO ELOY                    25    GUTIERREZ ROSE M                23      20-Mar-1971 
110756   DELOSSANTOS MANUEL              19    GARZA SYLVIA                    17      13-Sep-1971 
5368     DIAZ RUBEN                      32    RODRIGUEZ OLGA                  26      02-Jan-1971 
134371   DOBBS TERRY D                   22    LOPEZ SYLVIA                    19      04-Dec-1971 
110736   DUBOSE GEORGE R                 22    MIKA VIRGINIA S                 18      02-Oct-1971 
140546   DUPNIK ROBERT W                 20    BISHOP CONNIE J                 19      31-Dec-1971 
110747   FARIAS MARCELLINO JR            18    CARDONA CLARA                   17      17-Oct-1971 
110751   FLORES JIMMIE                   21    PENA JANIE M                    18      27-Aug-1971 
13847    FOLEY WILLIE L                  24    BERRY CAROLYN M                 21      05-Feb-1971 
121704   FORD KENNETH L                  19    WELLS MAYME R                   18      17-Nov-1971 
5370     FULTON JOSEPH L                 27    PRASEK MARIAN R                 19      09-Jan-1971 
74685    GANNON MICHAEL D                21    HIGHBERG SHARON                 20      02-Jul-1971 
74684    GARCIA HUMBERTO                 25    CAMACHO ESTELLE                 20      03-Jul-1971 
13853    GARCIA RAMIRO                   20    SALINAS JANIE S                 20      20-Feb-1971 
13852    GARZA DIEGO JR                  19    OCHOA JOSEPHINE                 20      20-Feb-1971 
60974    GARZA JOHN                      23    MADRIGAL JOSEPHI                24      19-Jun-1971 
34434    GARZA JOSE M                    19    DELUNA SAN JUANI                18      04-Apr-1971 
34437    GARZA PEDRO G                   17    AMAYA DORA                      18      17-Apr-1971 
110737   GARZA RAUL D JR                 21    MADRIGAL OLIVIA                 17      03-Oct-1971 
110748   GENUNG CLYDE W                  19    MORAVITS LINDA K                18      16-Oct-1971 
74692    GEORGE WAYNE R                  21    MIKA MARY F                     22      23-Jul-1971 
110745   GONZALES FELIX                  22    VILLANUEVA MARIA                19      23-Oct-1971 
13848    GONZALES OSCAR                  16    MENDOZA MARIA E                 19      14-Feb-1971 
74697    GONZALES ROBERT D               18    SOLIS BEATRICE                  17      05-May-1971 
110754   GRAUMANN BRUCE W                21    BARBEE JODY L                   21      21-Aug-1971 
60977    GREEN ABB M                     63    JAMES ULA P                     56      11-Jun-1971 
60969    HENDRIX BILLY W                 22    HILLARD PATRICIA                18      09-Jun-1971 
60971    HENKE CLARENCE A                27    KOENIG RHONDA A                 19      12-Jun-1971 
110749   HERNANDEZ FRANCISCO E           26    GONZALES DERMIRA                19      17-Aug-1971 
74688    HERNANDEZ JUAN F                20    VASQUEZ OLGA                    18      12-Jul-1971 
110741   HINOJOSA HARMANDO               44    GONZALES MARTA                  46      27-Oct-1971 
60975    HOUCK CARL G                    21    FRANKLIN DANNE                  20      11-Jun-1971 
74690    LARA JUAN JR                    20    GUTIERREZ LYDIA                 21      17-Jul-1971 
121696   LEAL BENNY                      19    DE DEAR JOYCE A                 17      27-Nov-1971 
34443    MADRIGAL RAUL                   20    RIVAS MARIA E                   19      15-Mar-1971 
140540   MANLEY CHARLES R III            37    BOOE BARBARA A                  19      28-Dec-1971 
140544   MARTIN SIDNEY L JR              22    PETERSON DEBORAH                21      18-Dec-1971 
23614    MARTINEZ REYNALDO               18    GUZMAN JUANA                    20      06-Mar-1971 
60976    MATHIAS JAMES R                 20    ZAIONTZ CATHERIN                24      11-Jun-1971 
34435    MCBURNETT MARK G                23    SKLAR DOROTHY A                 23      24-Apr-1971 
34439    MCDONALD PHIL O                 21    ATKINS BLANCHE P                23      09-Mar-1971 
121698   MIKKELSON PETER L               27    KAISER KATHLENE                 24      27-Nov-1971 
121695   MOCZYGEMBA WILLIAM L            23    SZOSTAKOWSKI SHA                19      27-Nov-1971 
134369   MOLINA JOSE M                   19    GONZALES MARIA I                18      08-Dec-1971 
60967    MOLINO DOMINGO                  24    PAWLIK LINDA K                  18      28-Jun-1971 
34446    MORALES JUAN                    21    GARZA MARIA Y                   21      23-Mar-1971 
110742   MORENO BENITO E                 24    ALVAREZ ORALIA J                20      30-Oct-1971 
13851    MORIN EUGENE L                  22    MENDOZA OFELIA                  22      20-Feb-1971 
121705   NICKEL JAMES H                  46    HLAVATY JOAN V                  29      02-Oct-1971 
110755   NIENHOUSE CHARLES E             18    RUSSELL GLENNA F                17      17-Sep-1971 
74689    NUNEZ PABLO                     22    CANALES LILLIE                  21      17-Jul-1971 
121700   OCHOA NASARIO                   20    NUNEZ EVA                       20      27-Nov-1971 
34438    ODEA ROBERT E                   31    HAZELRIGG PAMELA                22      08-Apr-1971 
60972    ODOM KENNETH W                  45    GANNON BETTY J                  40      05-Jun-1971 
13850    PAWELEK GEORGE A                33    FRIDDLE MARY L                  34      20-Feb-1971 
60970    PENA DOMINGO                    19    ROSALES MARIA                   19      12-Jun-1971 
110761   PENA JUAN J                     22    GARZA DELIA                     20      25-Sep-1971 
13845    PEREZ JOEL                      20    MOLINA IRENIA                   18      01-Feb-1971 
13854    PHILLIPS CLIFFORD B             21    SOMMER ELAINE M                 22      27-Feb-1971 
121697   POLLOK ALLEN J                  23    DUPNIK PATRICIA                 19      25-Nov-1971 
140542   PUENTZ VALENTIN                 49    CANTU JUANITA                   18      22-Dec-1971 
46245    PUGH JAMES P                    19    HOUCK DEBRA A                   18      14-May-1971 
13844    REMMERS EDGAR L                 24    DAVIS CHARLENE E                28      01-Feb-1971 
134370   REMMERS RAY A                   20    HARLESS BARBARA                 15      03-Dec-1971 
74695    RICHTER JESSE R                 21    ROBERTS BARBARA                 18      31-Jul-1971 
121699   RIVAS ROBERTO M                 21    DELEON MARIA G                  21      27-Nov-1971 
121701   ROBINSON JACKIE                 19    BUTLER BRENDA L                 17      07-Nov-1971 
5373     SALAS DOMINGO                   19    GALVAN IDOLIN G                 18      10-Jan-1971 
34440    SALAZAR ANTONIO B               65    SANDERS AURORA G                60      30-Mar-1971 
110743   SALAZAR GEORGE                  26    STEFFEK PATRICIA                19      29-Oct-1971 
23613    SALINAS BENNIE A                18    MARTINEZ GRACE B                15      03-Mar-1971 
87729    SALINAS JUAN E                  21    SALINAS FELICITA                18      08-Aug-1971 
46247    SANCHEZ ARMANDO                 18    SALAS MARIA G                   16      15-May-1971 
110758   SAUCEDA TOMAS A                 51    MOLINA ZOILA S                  52      03-Sep-1971 
46248    SEIDEL VERNON L                 26    WEST JO ANN                     21      22-May-1971 
110740   SEMPER RAYON F                  24    BUESING CAROL L                 16      31-Oct-1971 
110739   SOLIS SANTIAGO JR               17    SALINAS CYNTHIA                 18      31-Oct-1971 
110738   SOLIZ RAYMOND R                 20    GUITERREZ ESMERA                17      30-Oct-1971 
34442    SOTO EDWARD                     29    ANAYA RUTH R                    26      12-Mar-1971 
34436    STAPLES CARLTON W               48    SWANTNER GLADYS                 51      10-Apr-1971 
110752   STEFFEK LEONARD R               20    LEONARD NELL F                  15      28-Aug-1971 
60973    STOUT WESLEY D                  20    KENDRICK KATHLEE                19      05-Jun-1971 
34445    SUTTON ADOLPH JR                30    REDIX LILLIE M                  24      20-Mar-1971 
5369     SYRING MARCUS E                 49    RETZLOFF DOLORES                35      01-Jan-1971 
74686    TORRES ADAM R                   20    FRANCO ELISA                    18      01-Jul-1971 
87730    VALDEZ PABLO O                  50    LUSGAR EMMA                     36      05-Aug-1971 
34447    VELASQUEZ RUBEN                 22    ROCHA TOMASA                    24      06-Mar-1971 
34432    VILLAFRANCA RAYMUNDO R          25    ARENAS EVANGELIN                25      03-Apr-1971 
110746   WALLACE FRED                    20    ANDERSON SHARLA                 18      16-Oct-1971 
87728    WARREN KENNETH W                24    BRANDT CAROL E                  19      07-Aug-1971 
60966    WILLIAMS STANLEY B              17    HOPKINS SHIRLEY                 16      30-Jun-1971 
5374     WISNIEWSKI PAUL F               27    BARROW BARBARA A                23      10-Jan-1971 
74691    ZAVALA PANFILO                  58    ALANIZ JOSEFA                   52      27-Jul-1971 
 
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About