Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Marriages - 1980


Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 4th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

155763   ADAMCZYK EDWARD A               22    JNIA TERRY L                    17      01-Aug-1980 
73100    AGUERO FELIPE                   19    TREVINO CLARA A                 18      19-Jan-1980 
73125    ALVARADO ROBERT                 24    RODRIGUEZ JULIA                 19      25-Apr-1980 
73110    ANDREWS ROBERT G                30    MILLS MELINDA S                 27      01-Feb-1980 
73099    ARGUELLEZ GILBERTO              19    REYNA ROSA                      17      26-Jan-1980 
73103    BARRIENTEZ MATAIS               18    MEJIA GLORIA                    17      17-Jan-1980 
73119    BLACK JAMES R                   24    JACKSON TONIA D                 19      05-Mar-1980 
73122    BRALEY BRUCE C                  23    SAXTON NECCIA J                 24      12-Apr-1980 
73090    BRASHER TIMOTHY W               25    HONC LINDA K                    26      16-Jun-1980 
109191   BROWN LARRY H                   25    ATKINSON JAMIE J                20      08-Aug-1980 
73116    BUJNOCH WILLIAM A               39    CLEMENTS MELINDA                28      22-Mar-1980 
88894    CANTU LEROY B                   27    WINSTEAD DEBRA K                23      28-Jul-1980 
73104    CASTILLO FELIZ JR               20    SOLIZ DORA M                    19      12-Jan-1980 
109192   CHARLES CLARENCE JR             33    MAYBERRY BRENDA                 21      02-Aug-1980 
88897    CORTEZ HAMIE                    20    HARRIS DIANNA G                 18      01-Jul-1980 
73132    CROW GERALD E                   34    SPENCER SANDRA K                30      25-May-1980 
73086    CUBILLOS JUAN V                 38    ALSTON MARGARET                 39      18-Jun-1980 
73114    DUPNIK ROBERT W                 28    BROWN BETHLYN D                 21      01-Mar-1980 
88888    EBROM JOHNNY E JR               28    PIEPRZYCA GERALY                19      19-Jul-1980 
88909    FELUX WILLIAM                   25    BYRUM CATHY D                   21      21-Jun-1980 
73113    FENNER PAT G                    20    CLARK MARGARET A                19      16-Feb-1980 
73138    FIGUEROA ROBERT O               21    TORRES JO A                     20      17-May-1980 
88901    FOLEY ELMORRIS JR               19    ROGERS DARICE                   17      12-Jul-1980 
88889    GARCIA ALFONSO                  20    ORTIZ BITA E                    18      25-Jul-1980 
73107    GARCIA DOMINGO JR               22    RODRIGUES PAULA                 22      23-Feb-1980 
73139    GARCIA GUME                     45    LEAL ELIDORA A                  37      10-May-1980 
73092    GARCIA GUMESINDO JR             20    SANDOVAL BERTHA                 20      18-Jun-1980 
73083    GARCIA VICENTE                  25    HERNANDEZ ROSA L                18      29-Jun-1980 
73105    GIBSON GEORGE W                 19    MZYK JACQUELINE                 18      26-Jan-1980 
88896    GIBSON LLOYD C                  21    PAWELEK PATRICIA                21      05-Jul-1980 
88891    GONZALES ADAM                   19    GONZALES JO A                   19      05-Jul-1980 
88892    GONZALES OLIVER                 23    ESPINOZA SONIA M                17      11-Jul-1980 
73124    GUTIERREZ ROY A                 20    GONZALES MARY A                 20      12-Apr-1980 
88893    HARRELL SCOTT D                 61    BARNEY MARIE L                  56      01-Jul-1980 
73091    HERNANDEZ BLASIDO               22    SALINAS FRANCES                 15      29-Jun-1980 
73140    HOEFLING KENNETH W              29    CRISP SUELYN                    24      24-May-1980 
73130    INGRAM THOMAS L                 16    ZAPATA MARY P                   20      22-May-1980 
88890    JALUFKA JOSEPH C                25    VOWELL DARILYNN                 19      04-Jul-1980 
73133    JOBES JACKIE A                  20    DICKSON MELODY                  17      17-May-1980 
73121    JOINER BOB                      50    FLETCHER NANCY                  38      26-Mar-1980 
88895    KARNES CAREY R                  27    CARTWRIGHT BENIT                24      25-Jul-1980 
73115    KOLIDZIEJ MARVIN J              24    GAWLIK MARGARET                 23      01-Mar-1980 
73117    LEAL FRANK JR                   20    DUENES EVA                      23      08-Mar-1980 
88910    LISKA TIMOTHY W                 23    WOLFF SANDRA R                  19      14-Jun-1980 
88900    LITTLES EVERETT E               23    MAYBERRY PAULINE                19      05-Jul-1980 
109190   LUCKEMEYER PAUL S               22    WITTE SHERI S                   23      16-Aug-1980 
73097    MAJEFSKI GEORGE F JR            25    BROWN MARLA F                   19      05-Jan-1980 
88898    MANZANO ENRIQUE                 18    SOLIZ SOFIA                     15      27-Jul-1980 
88902    MARTINDALE DANIEL P             24    TORRES MARY H                   21      20-Jul-1980 
73093    MARTINEZ ROSENDO JR             25    GAUNA MARY A                    25      28-Jun-1980 
109189   MCCORD WILLIAM P                21    OLMSTEAD CINDY A                19      02-Aug-1980 
73126    MEDINA JUAN                     28    GONZALES SYLVIA                 30      13-Apr-1980 
73085    MEDRANO ALFONSO B               22    SEGURA ALMA                     19      28-Jun-1980 
88908    MEEKS JACK E                    26    DIXON HOLLY R                   16      16-May-1980 
73084    MENDOZA MARTIN                  18    CANTU SUSANA D                  18      14-Jun-1980 
73101    MERRITT CARROLL J               38    WEBER ELIZABETH                 36      18-Jan-1980 
88899    MORIN SIMON                     20    MORIN IDA M                     18      26-Jul-1980 
88903    MOYA FOXIE L                    21    DIAZ ELDA L                     22      19-Jul-1980 
73096    MUNIZ ALEJO                     50    MERCADO SIMONA                  42      21-Jun-1980 
88905    MUNOZ ALFONSO JR                26    SOTO ANITA                      22      15-Mar-1980 
73136    MUSSELWHITE HERBERT A           32    TAYLOR MARY                     32      30-May-1980 
73137    OSBURN RUSSELL J                20    SCOTT LAJUANA D                 20      31-May-1980 
73134    PARKER BARRY L                  21    MCCARN MARY A                   17      23-May-1980 
73135    PIRTLE JIMMY M                  17    ESPARZA CONNIE M                17      08-May-1980 
73127    REYNA JOHNNY JR                 18    SANDERS ROSE A                  16      19-Apr-1980 
88907    RIOS JESSIE J                   18    CHARLES DONNA K                 14      27-Apr-1980 
73129    RODRIGUEZ GILBERTO              20    ALVARADO HOPE E                 19      06-May-1980 
73128    RODRIGUEZ LUPE                  22    SALAS JUANITA                   24      07-May-1980 
73087    ROPER JAMES E JR                38    GILLEY DEBRA S                  26      07-Jun-1980 
73111    SALINAS JOHN D                  19    REYNA CLARA A                   15      04-Feb-1980 
73131    SCHUMANN JOHN                   22    DUBOIS MARY L                   20      10-May-1980 
73082    SOLIS JUAN                      34    PATINO MARILYN I                35      27-Jun-1980 
73088    SOTELO LUIS                     18    FLORES ADELITA                  23      22-Jun-1980 
73120    STEFFEK MARCUS S                52    WOOD MARY L                     56      29-Mar-1980 
73118    STOOKSBERRY ROBERT T            27    BRANIFF CYNTHIA                 20      08-Mar-1980 
88904    STUART JESSE L                  48    CHRISPENS MARCIA                44      07-Jul-1980 
88906    SULLIVAN BRADLEY L              21    MOY DARLENE J                   21      29-Mar-1980 
73108    THOMAS BENNIE L                 28    HOPKINS CORA M                  20      14-Feb-1980 
73112    THOMPSON CRAIG S                19    STRURM CYNTHIA G                20      11-Feb-1980 
73106    TIEKEN RUFUS J                  28    SIMPSON JILL                    30      29-Feb-1980 
73109    TREVINO ABEL                    27    SEGURA GLORIA                   26      14-Feb-1980 
73141    URRUTIA EDDIE Z                 18    SALINAS DIANE                   14      31-May-1980 
73094    VALDEZ GUADALUPE                36    RODRIGUEZ NORMA                 19      24-Jun-1980 
73102    VILLANUEVA MARK A               19    RIOS REBECCA                    20      18-Jan-1980 
73098    WHEAT NATHAN E II               20    RIEDEL RENEE                    22      26-Jan-1980 
73089    WISHERT ANTHONY T               20    PULLIN TAMMY J                  20      07-Jun-1980 
73123    ZAPATA MANUEL A                 22    TORRES SYLVIA                   22      12-Apr-1980 
73095    ZAPATA NOE C                    17    REYES CONSUELO                  18      07-Jun-1980 
 
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About