Karnes County, TX
Site Map
 
Pile of Books
Separator Line
Separator Line
Need a lookup? Go to the Lookups page.
Separator Line
Separator Line
Separator Line

Marriages - 1983


Printable Document

Contributed by:  Gene Phillips <genephillips@juno.com>      September 6th, 2001

File     Husband                    Husband    Wife                          Wife      Marriage
Number   Name                           Age    Name                           Age      Date

101906   ALTAMIRANO ERNEST               20    RODRIGUEZ IRENE                 17      09-Apr-1983 
101868   ALVAREZ THEODORE JR             34    CARRION MARIA E                 28      18-Jul-1983 
116311   AMMERMAN PAUL                   61    HAMMAN JANET M                  32      31-May-1983 
116306   BAKER MARK W                    24    HENLINE LESHA A                 22      14-Mar-1983 
101864   BALDARAMOS LOUIS                24    SALINAS CONSUELO                18      08-Jul-1983 
101917   BARKER CONNARD E                24    NOVAK SHERRY F                  23      28-May-1983 
101924   BARNES JAMES T JR               22    KOTARA PHYLLIS A                21      14-May-1983 
101938   BEDNORZ JIMMIE L                31    CULLUM WANDA M                  27      24-Jun-1983 
101884   BEDNORZ THOMAS W                25    IRWIN MARY L                    19      12-Feb-1983 
116305   BLUHM RUSSELL J                 25    BRYSCH BERNADETT                24      08-Jan-1983 
187865   BODDEN KEVIN D                  22    JANK BEVERLY G                  20      08-Oct-1983 
101886   BOYD THOMAS A                   27    GUERRERO ANNABEL                21      19-Feb-1983 
116297   BRAWNER EDWARD                  44    HELTON ALICE                    28      15-Aug-1983 
187857   BRUNDRETT G N JR                31    GOTTSCHALL NANCY                31      31-Dec-1983 
101861   BURNS JAMES T                   26    HAILEY KELLY R                  18      09-Jul-1983 
187855   CANTU JOE E                     46    GONZALES MARIA A                22      17-Dec-1983 
187846   CANTU JUAN                      74    GARCIA GREGORIA                 69      17-Dec-1983 
187848   CASTILLO JAIME A                22    GARZA VELMA L                   15      04-Dec-1983 
116300   CHAFFIN CHRISTOPHER E           23    DRAMGOOLE TAMMY                 18      27-Aug-1983 
101923   CHESSER ROY                     36    ROUSSEAU TRACY L                25      31-May-1983 
116309   CLARK THOMAS M                  20    DERMODY DIXIE A                 60      14-May-1983 
101922   COLCHADO AMOBROSIO              24    ROMERO REBECCA G                33      22-May-1983 
101939   CRYER JOE W JR                  25    BUESING PEGGY S                 24      25-Jun-1983 
187856   CUELLAR RENATO JR               28    WEATHERLY NANCY                 39      28-Dec-1983 
101858   CUMMINGS JAMES R                33    BARTH DORIS A                   25      02-Jul-1983 
101865   DELOSSANTOS RODOLFO V JR        18    SILGERO MARIA C                 26      08-Jul-1983 
187869   DIAL TIMOTHY R                  27    HUNGER DEBRA M                  23      22-Oct-1983 
101869   EBROM JOSEPH T                  26    MOCZYGEMBA MARIL                24      16-Jul-1983 
116295   ECHOLS JAMES L JR               26    FOLEY MICHELE                   23      20-Aug-1983 
101936   FANNING JACK I                  21    LOPEZ VIRGINIA L                21      18-Jun-1983 
187860   FLORES JOE R                    18    CASTILLO SYLVIA                 21      26-Sep-1983 
101929   FRANSEN ERIC E JR               21    KROLL FRANCES C                 19      25-Jun-1983 
187867   FRAZIER TERRY P                 25    MORGAN REBECCA L                20      15-Oct-1983 
101885   GAMBOA ALBERT                   20    GUZMAN PATRICIA                 17      19-Feb-1983 
101901   GARCIA FRANK T JR               30    GONZALES DEBRA A                22      26-Mar-1983 
116307   GARCIA JOSE D                   29    REYNA SANAIDA M                 30      30-Apr-1983 
116302   GARY WILLIAM W                  51    HENDERSON KATHER                42      27-Aug-1983 
101859   GARZA DAVID                     20    GONZALES BERTHA                 18      02-Jul-1983 
101914   GARZA FELIX M JR                20    LATIMER MARY F                  24      03-Apr-1983 
101897   GOMEZ CELESTINO                 26    GONZALES ANGELIN                16      15-Mar-1983 
116292   GONZALES ARMANDO                17    DOMINGUEZ DAHLIA                18      06-Aug-1983 
101857   GONZALES CONRADO                41    VOSS VIRGINIA R                 60      01-Jul-1983 
134401   GONZALES LORENZO III            20    RODRIGUEZ RAFAEL                16      10-Sep-1983 
116294   GONZALEZ TOMAS M JR             30    UVALLE ELUTERIA                 29      20-Aug-1983 
101898   GRANT BILLY J                   41    GRANT LINDA P                   46      25-Mar-1983 
116313   GRIFFIN BRYAN S                 21    HENKE KATHRINE A                20      11-Jun-1983 
101932   GROSS DAVID E                   25    KEMP JACKIE L                   24      01-Jun-1983 
101874   GUILLEN RENE                    21    PEREZ JOANN L                   14      11-Jul-1983 
101926   GUSTAFSON LESLIE W              39    HEDRICK BENNIE L                55      12-Jun-1983 
101915   HANCOCK BILLY D                 22    TITSWORTH CYNTHI                22      20-Apr-1983 
101937   HARDEN LARRY J                  23    HALL MARY E                     23      30-Jun-1983 
101890   HAYNES EDDIE                    19    SPENCER TERRY Y                 18      25-Feb-1983 
187853   HERMES MICHAEL R                25    ROSE IRENIA B                   23      09-Dec-1983 
101872   HERMES RONALD J                 26    FUENTES DANA                    19      23-Jul-1983 
134405   HERNANDEZ J L                   22    ESCOBEDO MADONA                 23      25-Sep-1983 
116299   HICKS STEVEN C                  26    WARD REBECCA A                  18      26-Aug-1983 
101880   HIERHOLZER GARY L               29    HOUCK DANNE F                   32      21-Jan-1983 
101887   HOLSTEIN ROBERT E               28    VALERIO GINA                    20      18-Feb-1983 
101896   HUDDLESTON ROBERT J             47    KIRKPATRICK CONN                29      12-Mar-1983 
101903   JANSSEN HENRY J JR              20    DELEON MARY A                   17      11-Apr-1983 
101921   JAUER A T                       43    HJORT LINDA H                   34      28-May-1983 
101910   JOHNSON GLENN B                 29    SHAW CLYDEEN                    31      02-Apr-1983 
187870   JOHNSON JAMES P                 19    KELLEY KAREN S                  18      05-Nov-1983 
101935   KENNEDY JEFFREY W               25    WILLIAMS ROBIN D                23      25-Jun-1983 
101893   KERN DONALD W                   38    RODRIGUEZ ADELIN                26      14-Mar-1983 
101928   KOLODZIEJ GERALD A              22    RABENALDT KIM                   22      11-Jun-1983 
134403   KROLL GREGORY R                 20    IRWIN LINDA G                   20      10-Sep-1983 
187852   LARA JUAN                       28    THUMA PAMELA S                  21      17-Dec-1983 
101888   LEAL NOE F                      21    VILLARREAL RACHE                17      27-Feb-1983 
116312   LEDESMA ROSENDO                 23    FARIAS LYDIA                    31      21-Jun-1983 
101925   MALEY PAUL J JR                 22    HARTMAN BARBRA S                21      04-Jun-1983 
116308   MANKA LOUIS E                   67    ROEMER JOYCE M                  44      30-Apr-1983 
101871   MANZANO ENRIQUE Y               21    SOLIZ SOFIA                     18      15-Jul-1983 
101909   MANZENO RAFAEL H                28    BARRIENTEZ GLORI                21      19-Apr-1983 
101934   MARROQUIN CIFREDO               37    ROSSETT VICTORIA                40      11-Jun-1983 
101895   MARTINEZ CHRISTOVAL             54    GONZALES HILARIA                31      09-Mar-1983 
101878   MARTINEZ MANUEL V               27    GONZALES BECKY                  17      05-Jan-1983 
101912   MARTINEZ RAMIRO                 18    RODRIGUEZ RAMI B                17      08-Apr-1983 
187864   MATEJEK RICHARD L               23    JANYSEK LUCY R                  20      01-Oct-1983 
101905   MCELVEEN RONALD L               28    QUINTANILLA ROSE                30      24-Apr-1983 
101913   MICHALCIK WESLEY P              20    MOY ROBYN M                     22      09-Apr-1983 
187858   MORELOS JOSE                    21    DELOSSANTOS GLOR                22      29-Dec-1983 
101902   MORENO CESAR                    26    SANCHEZ CATALINA                21      29-Mar-1983 
101875   MORENO JOHN                     30    HERNANDEZ MARIA                 17      01-Jul-1983 
187859   MORIN MICHAEL J                 17    REYNA CYNTHIA A                 15      17-Sep-1983 
101894   MUNAWAR MUNIR A                 31    LEOS EMMA C                     35      04-Mar-1983 
101931   MUTZ RICHARD S                  26    DZIUK JANE E                    22      25-Jun-1983 
187872   NUNEZ ELOY                      21    TORRES MARY L                   22      05-Nov-1983 
187871   OCHOA JOSE                      25    MARTINEZ ELSA R                 23      12-Nov-1983 
101933   ORSAK ANDREW                    20    HYDE NANCY D                    19      18-Jun-1983 
101862   ORTIZ KENNETH A                 18    MARTINEZ MELISSA                13      30-Jul-1983 
101899   ORTIZ TORIBIO M                 38    KIRBY ESTHER                    44      21-Mar-1983 
187847   OVERBY TERRY A                  65    FALVELLA LOIS H                 65      03-Dec-1983 
101930   PAWELEK JOHN F                  30    FARLEY CYNTHIA A                32      18-Jun-1983 
187854   PEARCE KENNETH W                28    SALAZAR ROSALIND                19      17-Dec-1983 
116303   PENA ERNEST JR                  17    ROSALES MARIA E                 15      05-Aug-1983 
101877   PENA RAMON                      17    SALINAS MARIA I                 15      20-Jan-1983 
187862   PENA RAY G JR                   35    GARCIA MARIA E                  31      01-Oct-1983 
101918   POLLOK ROBERT P                 25    MUSE BESSIE L                   18      29-May-1983 
101927   POOSER LADDIE L                 19    HILL KAREN S                    18      07-Jun-1983 
187850   PULLIN CARL M                   26    DAVIS JOI L                     20      31-Dec-1983 
116310   PULLIN RONALD K                 25    STUDLAR DAWN M                  19      21-May-1983 
187863   RADICKE RALPH H                 50    CHILDRESS ELVA N                62      08-Oct-1983 
101889   RALPH WILLIAM H                 28    KRUSE MARY J                    32      26-Feb-1983 
134406   RAMIRES ALBINO T                32    CRUZ BLANCA A                   23      24-Sep-1983 
101900   RAMIREZ JERRY L                 19    VILLARREAL IRMA                 16      27-Mar-1983 
101891   RAMIREZ ROSENDO M               22    AMAYA ANITA A                   20      22-Mar-1983 
101876   REGMUND JOHN W                  22    DEARING CHERYL D                20      16-Jul-1983 
101881   REYES GEORGE                    22    TORRES SANDRA                   15      29-Jan-1983 
187866   REYNA RALPH E                   20    ROAYAEI SHAHLA                  26      07-Oct-1983 
134399   RIEDEL LEONARD A                49    ROBERSON FRANCES                45      23-Sep-1983 
101908   RIOS EUGENIO                    34    SIEVERS LINDA K                 32      15-Apr-1983 
116296   RISTEIN REED S                  22    FRAZIER ABBIE L                 22      20-Aug-1983 
101919   RIVAS ISRAEL                    18    MALDONADO MARIA                 14      21-May-1983 
101882   ROBNETT JEFFREY T               21    DAVENPORT DEBORA                21      01-Jan-1983 
101873   SAENZ JUAN R                    32    GONZALEZ MARIA A                22      02-Jul-1983 
187849   SALAIS RAUL JR                  19    SERENIL VELMA                   19      03-Dec-1983 
134404   SALAS ADAM JR                   20    PENA MONA L                     15      10-Sep-1983 
101904   SALGE CLIFTON S                 33    LEASMAN RITA F                  27      23-Apr-1983 
116301   SALINAS JUAN F                  35    GARIBAY MARIA T                 21      27-Aug-1983 
134402   SANTOS RAUL JR                  18    LONGORIA CORINA                 16      16-Sep-1983 
187861   SAUCEDA RAMON JR                28    PEREZ MARIA I                   28      24-Sep-1983 
116293   SMITH JOSEPH S                  30    MATTHEWS VIRGINI                23      06-Aug-1983 
187851   SODEN DOYLE S                   28    SLEZINSKY ELIZAB                20      17-Dec-1983 
101916   SPACHEK DONALD E                23    DAVIS JENNIFER L                19      28-May-1983 
187873   STAVINOHA RUDOLPH W             28    SCOTT DIANNE M                  22      12-Nov-1983 
116298   STOLLE RONALD L                 22    BLAKENEY CATHY L                17      20-Aug-1983 
101860   TORRES JOE J                    17    FRANCO CYNTHIA A                16      02-Jul-1983 
101892   TORRES RANDOLPH G               24    RODRIGUEZ LINDA                 24      19-Mar-1983 
101870   TREVINIO ARMANDO P              34    ALVEAR OLIVIA                   33      14-Jul-1983 
101907   VILLAFRANCA RAUL R              24    GUERRA ERLINDA                  34      12-Apr-1983 
101866   VILLANUEVA DELMIRO R            20    MENDOZA ANNA L                  16      16-Jul-1983 
101863   VILLANUEVA EDWARD               20    BARNES BRENDA L                 18      09-Jul-1983 
101920   VILLANUEVA RAYMOND              20    ARENAS BASILIA Y                22      14-May-1983 
134400   WALSTON DENNIS L                23    LEE PEGGY S                     19      12-Sep-1983 
101867   WIATREK ALVIN                   53    KROLL AGNES P                   48      15-Jul-1983 
101911   WILLIAMS MARK A                 21    JANYSEK DEANNE E                17      29-Apr-1983 
101879   ZAMORA ROBERT L                 26    RODRIGUEZ MARY A                25      01-Jan-1983 
116304   ZAPATA ANTONIO JR               18    SOLIZ MARTINA B                 18      07-Jan-1983 
187868   ZIMMERMAN DAVID K               22    SWIERC JUDITH A                 20      22-Oct-1983 
101883   ZUNKER ALBERT L JR              26    MOCZYGEMBA SHARO                23      05-Feb-1983 
 
Separator Line
WorldGenWeb
USGenWeb
TXGenWeb

Links
  -->Karnes Archives
  -->TXGenWeb Archives
  -->Texas County List
  -->Nominate this Site!


Search the Archives:
Separator Line
Separator Line
Separator Line

Copyright 2003 by kantell13 (at) yahoo.com . All Rights Reserved.
Last Updated:
Made by volunteers, for volunteers. Keep genealogy free.

Separator Line
Search this Site:
 

Safe Surf


TXGenWeb Award 10 Years County Coordinator
Separator Line
Separator Line
Separator Line
 
Separator Line Separator Line Separator Line
Site Map Contacts Home Local Info Queries Records Online Searches Help About